Male Body Hair Removal prices at REPIC Clinic Gangnam
| Option | Listed price (VAT excluded) | With 10% VAT | Approx. US$ |
|---|---|---|---|
| Armpits 5 Sessions | ₩135,000 | ₩148,500 | about US$99 |
| Armpits 10 Sessions | ₩255,000 | ₩280,500 | about US$188 |
| Men's Hair Removal(Body) — Lower Arms 5 Sessions | ₩405,000 | ₩445,500 | about US$298 |
| Forearms 10 Sessions | ₩765,000 | ₩841,500 | about US$562 |
| Men's Hair Removal(Body) — Upper Arms 5 Sessions | ₩450,000 | ₩495,000 | about US$331 |
| Upper Arms 10 Sessions | ₩850,000 | ₩935,000 | about US$625 |
| Men's Hair Removal(Body) — Full Arms 5 Sessions | ₩765,000 | ₩841,500 | about US$562 |
| Full Arms 10 Sessions | ₩1,445,000 | ₩1,589,500 | about US$1,062 |
| Men's Hair Removal(Body) — Full Back 5 Sessions | ₩495,000 | ₩544,500 | about US$364 |
| Full Back 10 Sessions | ₩935,000 | ₩1,028,500 | about US$688 |
| Chest, Abdomen, Buttocks 5 Sessions | ₩405,000 | ₩445,500 | about US$298 |
| Chest, Abdomen, Buttocks 10 Sessions | ₩765,000 | ₩841,500 | about US$562 |
| Calves 5 Sessions | ₩540,000 | ₩594,000 | about US$397 |
| Calves 10 Sessions | ₩1,020,000 | ₩1,122,000 | about US$750 |
| Thighs 5 Sessions | ₩675,000 | ₩742,500 | about US$496 |
| Thighs 10 Sessions | ₩1,275,000 | ₩1,402,500 | about US$938 |
| Full Legs 5 Sessions | ₩1,000,000 | ₩1,100,000 | about US$735 |
| Full Legs 10 Sessions | ₩1,955,000 | ₩2,150,500 | about US$1,438 |
| Hands, Fingers, Feet, Toes, Knees 5 Sessions | ₩180,000 | ₩198,000 | about US$132 |
| Hands, Fingers, Feet, Toes, Knees 10 Sessions | ₩340,000 | ₩374,000 | about US$250 |
| Nipples 5 Sessions | ₩360,000 | ₩396,000 | about US$265 |
| Nipples 10 Sessions | ₩680,000 | ₩748,000 | about US$500 |
| Bikini Line 5 Sessions | ₩765,000 | ₩841,500 | about US$562 |
| Bikini Line 10 Sessions | ₩1,445,000 | ₩1,589,500 | about US$1,062 |
| Brazilian (Design) 5 Sessions | ₩1,000,000 | ₩1,100,000 | about US$735 |
| Brazilian (Design) 10 Sessions | ₩1,955,000 | ₩2,150,500 | about US$1,438 |
| Armpits | ₩30,000 | ₩33,000 | about US$22 |
| Men's Hair Removal(Body) — Lower Arms 1 Session | ₩90,000 | ₩99,000 | about US$66 |
| Men's Hair Removal(Body) — Upper Arms 1 Session | ₩100,000 | ₩110,000 | about US$74 |
| Men's Hair Removal(Body) — Full Arms 1 Session | ₩170,000 | ₩187,000 | about US$125 |
| Men's Hair Removal(Body) — Full Back 1 Session | ₩110,000 | ₩121,000 | about US$81 |
| Chest, Abdomen, Buttocks | ₩90,000 | ₩99,000 | about US$66 |
| Calves | ₩120,000 | ₩132,000 | about US$88 |
| Thighs | ₩150,000 | ₩165,000 | about US$110 |
| Full Legs | ₩230,000 | ₩253,000 | about US$169 |
| Hands, Fingers, Feet, Toes, Knees | ₩40,000 | ₩44,000 | about US$29 |
| Nipples | ₩80,000 | ₩88,000 | about US$59 |
| Bikini Line | ₩170,000 | ₩187,000 | about US$125 |
| Brazilian (Design) | ₩230,000 | ₩253,000 | about US$169 |
Prices copied from the clinic's official price list on 2026-10-24; if they differ, the official page applies.
Procedure
Consultation & hair assessment to determine skin and hair type
Cleansing & shaving of the treatment area (if needed)
Application of laser or IPL energy to target hair follicles
Cooling and soothing care to reduce discomfort
Precautions
Shave the treatment area 24 hours before the session (avoid waxing or plucking).
Apply soothing creams or aloe vera if mild redness occurs post-treatment.
Avoid hot showers, saunas, and intense workouts for 24–48 hours after treatment.
Paying as an international patient
- Listed prices exclude 10% VAT, which is added at payment.
- International patients pay the same listed prices as Korean patients.
- Overseas credit cards, Alipay and WeChat Pay are accepted. Payment is in Korean won; US$ figures on this page are approximate (₩1,360 = US$1).
- You pay after the consultation. Whether treatment can go ahead the same day is decided by the doctor after diagnosis, depending on the treatment and your skin.
- English, Chinese and Japanese interpreters are on site; the doctors at REPIC Clinic Gangnam can also consult in English.
Official pages behind this answer
Frequently asked questions
How much does Male Body Hair Removal cost in Gangnam?
Male Body Hair Removal at REPIC Clinic Gangnam starts at ₩30,000 (about US$22) for Armpits, excluding 10% VAT (₩33,000 with VAT). Other options: Armpits 5 Sessions ₩135,000; Armpits 10 Sessions ₩255,000. International patients pay the same listed prices. Checked 2026-10-24 against the clinic's official price list.
Are REPIC Clinic Gangnam prices shown with VAT?
No. Listed prices exclude 10% VAT, which is added at payment. This page shows both the listed price and the price with VAT.
Do international patients pay more than Korean patients?
No. International patients pay the same listed prices as Korean patients at REPIC Clinic Gangnam.
Book or ask a question
Message REPIC Clinic Gangnam on WhatsApp, or send a booking request with your preferred date and time — the clinic replies and confirms by message. You don't need a Korean phone number.
A booking request is confirmed by the clinic. Groups of 6 or more, message the clinic first.